Free tool · No sign-up
Vehicle loan EMI calculator
Enter the loan amount, interest rate and tenure. Get your monthly EMI, total interest payable and a month-by-month breakdown of principal vs interest.
Loan details
5.0 years
View amortisation schedule (first 12 months)
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹10,468 | ₹6,333 | ₹7,89,532 |
| 2 | ₹10,551 | ₹6,250 | ₹7,78,981 |
| 3 | ₹10,635 | ₹6,167 | ₹7,68,346 |
| 4 | ₹10,719 | ₹6,083 | ₹7,57,628 |
| 5 | ₹10,804 | ₹5,998 | ₹7,46,824 |
| 6 | ₹10,889 | ₹5,912 | ₹7,35,935 |
| 7 | ₹10,975 | ₹5,826 | ₹7,24,959 |
| 8 | ₹11,062 | ₹5,739 | ₹7,13,897 |
| 9 | ₹11,150 | ₹5,652 | ₹7,02,747 |
| 10 | ₹11,238 | ₹5,563 | ₹6,91,509 |
| 11 | ₹11,327 | ₹5,474 | ₹6,80,182 |
| 12 | ₹11,417 | ₹5,385 | ₹6,68,766 |
Monthly EMI
₹16,801
For 60 months at 9.5% p.a.
Principal₹8,00,000
Total interest₹2,08,089
Total payment₹10,08,089
Principal 79.36% Interest 20.64%
Sell vehicles with finance built in
GetAFix DMS has integrated finance partner workflows for auto loans and buyer credit checks.